District Police
- Jagatsinghpur became a Police District in the year 1993. Earlier it was a part of Cuttack District. The District Police Headquarter is in Jagatsinghpur whereas in Paradeep one Addl. Superintendent of Police is stationed. Another Addl. Superintendent of Police has been posted in IUCAW Unit Jagatsinghpur where two Ds.S.Ps and two Inspectors are posted to investigate child and Women related offences. The District has 15 Police Stations at present. The Reserve Police force i.e. Armed Police Reserve stays in Punanga where Reserve Police Line is situated. Punanga is 05 Kilometers away from Jagatsinghpur town.
- Like other District Police, Jagatsinghpur District Police is also entrusted with the responsibility of maintaining law and order in the district , traffic management, crime prevention and detection; and coordinating various citizen-centric services for the citizens of Jagatsinghpur district.
- •Jagatsinghpur Police believes in the motto – “ Paritranaya Sadhunam Vinashay Cha Duskratam” ( Protection to the peace loving law abiding citizens and neutralizing the culprits and criminals ).
- We are dedicated to make our police stations and other Police officers people-friendly where people in need of lawful protection do not fear to approach and be treated with service – attitude, reception in the Police Stations and Mahila – Sishu Desk are a few steps in this direction.
The district police has introduce awards to the good Samaritans rendering tremendous help to the accident victims and save the precious lives at the peak hours.
The district police has also introduced awareness regarding use of Helmet by the motorcyclists as a preventive measure to minimize the road accident cases.
The district Police has undertaken a street cleaning drive in Jagatsinghpur Town to keep the Town environment hygienic. - We shall continuously attempt to enhance our professional capabilities and infuse scientific processes with a view to expedition and better service delivery.
We will remain committed to the welfare of all police men and their family members.
Sl No | Name of police Station |
---|---|
1 | Jagatsinghpur P.S |
2 | Biridi P.S |
3 | Raghunathpur P.S |
4 | Balikuda P.S. |
5 | Naugaon P.S |
6 | Tirtol P.S |
7 | Kujanga P.S. |
8 | Erasama P.S. |
9 | Paradeep Lock P.S. |
10 | Paradeep P.S. |
11 | Paradeep Marine P.S. |
12 | Abhayachandpur P.S. |
13 | Energy P.S. |
14 | Jatadhari Muhana Marine P.S |
15 | Bandar Marine P.S. |
Roles and Responsibilities of District Police:-
- In spite of such a less density of Police personnel in the District, the Police Administration has established its confidence and reliability to the public only by virtue of its dedication and commitment. The District Headquarters is linked with all Police Stations and Out Posts through wireless communication network / Fax / Telephone / Cell Phone / e-mail.
- Total number of cases & No. of cases registered in each category. Civil & criminal cases with each one’s break up list i.e. Dowry related, Theft, Rapes, Murders, Kidnaps, Suicides, Property related cases.
Year | Report | T.A. | C.S | FRT | MF/ML | NC | False | Trans. | P.I. | LCS | %Percent of detection |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 1355 | 1415.3 | 1047 | 223 | 34 | 15 | 35 | 01 | – | – | 82.4 |
2000 | 1377 | 1355.6 | 1019 | 174 | 41 | 06 | 36 | 01 | – | – | 86.5 |
2001 | 1559 | 1349.3 | 1365 | 150 | 11 | 04 | 38 | 01 | – | – | 90.6 |
2002 | 1365 | 1430.3 | 1137 | 149 | 33 | 02 | 40 | 04 | – | – | 88.2 |
2003 | 1401 | 1433.6 | 1130 | 163 | 18 | 07 | 82 | 01 | – | – | 86.7 |
2004 | 1494 | 1441.6 | 1256 | 146 | 38 | 02 | 49 | 03 | – | – | 89.5 |
2005 | 1384 | 1420 | 1165 | 121 | 27 | 11 | 57 | 01 | 02 | – | 90.3 |
2006 | 1452 | 1426.3 | 1172 | 152 | 24 | 11 | 92 | 01 | – | – | 88.5 |
2007 | 1506 | 1444.3 | 1211 | 164 | 44 | 10 | 75 | – | 02 | – | 85.2 |
2008 | 1494 | 1447.3 | 1214 | 145 | 24 | 13 | 90 | — | 06 | 03 | 88.7 |
2009 | 1600 | 1484 | 1269 | 179 | 30 | 02 | 87 | 01 | 32 | 07 | 86.2 |
2010 | 1737 | 1533.3 | 1324 | 209 | 38 | 04 | 69 | – | 93 | 43 | 84 |
2011 | 1746 | 1610.3 | 1345 | 261 | 35 | 8 | 93 | 4 | – | – | 83.7 |
2012 | 2467 | 1694.3 | 1866 | 320 | 68 | 3 | 206 | 2 | 2 | – | 85.2 |
2013 | 2696 | 1983.3 | 2039 | 353 | 83 | 11 | 201 | 3 | 6 | 2 | 85.1 |
2014 | 2627 | 2303 | 1910 | 373 | 114 | 9 | 212 | 3 | 6 | 3 | 83.5 |
2015 | 2544 | 2596.6 | 1964 | 234 | 115 | 5 | 205 | 2 | 19 | 12 | 89.1 |
2016 | 2551 | 2622.3 | 1883 | 267 | 158 | 5 | 211 | 1 | 26 | 15 | 87.2 |
2017 | 2241 | 2574 | 1571 | 243 | 121 | 3 | 155 | 1 | 147 | 84 | 84.3 |
1st Quarter | 498 | 609.6 | 187 | 7 | 7 | – | 12 | – | 285 | 176 | 75.7 |
Sl No | Designation/P.S Name | STD Code | Office No. | Res No. | Mobile NO. |
---|---|---|---|---|---|
1 | Supdt. of Police, Jagatsinghpur | 06724 | 220115
Fax:-220015 |
220015 | – |
2 | Addl. S.P, Paradeep | 06722 | 222997 | 222451 | 9437117177 |
3 | Addl. S.P, IUCAW Jagatsinghpur | – | – | – | 9437258592 |
4 | SDPO, Jagatsinghpur | 06724 | 220215 | 9438916408 | |
5 | SDPO, Tirtol | 06722 | 250012 | – | 9438916409 |
6 | DSP, DIB, Jagatsinghpur | 06724 | 220237 | – | 9438916407 |
7 | DSP, HRPC / Hdqrs Jagatsinghpur | – | – | – | 9437123006 |
8 | DSP, IUCAW., Jagatsinghpur | 06724 | 2220529 | – | 9437070088 |
9 | DSP, IUCAW, Jagatsinghpur | – | – | – | 9437230527 |
10 | Jagatsinghpur P.S | 06724 | 220037 | – | 9438328191 |
11 | Biridi P.S | 06724 | 268424 | – | 9437188754 |
12 | Raghunathpur P.S | 06724 | 267765 | – | 9853213601 |
13 | Tirtol P.S | 06722 | 250433 | – | 9438338528 |
14 | Kujanga P.S | 06722 | 236260 | – | 8895905269 |
15 | Erasama P.S | 06722 | 246266 | – | 9437118814 |
16 | Paradeep P.S | 06722 | 222027 | – | 9437505024 |
17 | Paradeep Marine P.S | 06722 | 222298 | – | 9439517872 |
18 | Balikuda P.S | 06724 | 238238 | – | 9938505023 |
19 | Naugaon P.S | 06724 | 233607 | – | 9439413573 |
20 | Lock P.S. | 06722 | 230035 | – | 9437081065 |
21 | I/C Anantapur O.P. | – | – | – | 9338694366 |
22 | I/C Kanakpur O.P. | 06722 | 243469 | – | 9938602607 |
23 | I/C Krishnanandapur O.P. | 06722 | 241904 | – | 8338956108 |
Supreme Authority of the Office:-
Designation – Superintendent of Police, Jagatsinghpur
Telephone No – ( 06724) 220115 (O),( 06724) 220015 ( R),( 06724) 220015 ( Fax)
Sl No. | Name of the Office | Public / Appellate Authority | Contact No.PIO | Contact No.APIO |
---|---|---|---|---|
1 | District Police Office, Jagatsinghpur |
S.P, Jagatsinghpur 9438916300 |
DSP, HRPC, Jagatsinghpur 06724-220529 |
I/C , Inspector DCRB 06724-220529 |
2 | SDPO, Jagatsinghpur | -do- | SDPO, Jagatsinghpur 06724-220215 |
-do- |
3 | SDPO,Tirtol at Paradeep | -do- | SDPO, Tirtol 06722-250012 |
One S.I. of Paradeep P.S and one S.I. of Tirtol P.S |
4 | Jagatsinghpur P.S | -do- | Jagatsinghpur P.S 06724-220037 |
Sr. Most Police SI / ASI next to IIC |
5 | Balikuda P.S | -do- | Balilkuda P.S 06724-238238 |
-do- |
6 | Biridi P.S | -do- | Biridi P.S 06724-268424 |
-do- |
7 | Naugaon P.S | -do- | Naugaon P.S 06724-233607 |
-do- |
8 | Raghunathpur P.S | -do- | Raghunathpur P.S 06724-267765 |
-do- |
9 | Tirtol P.S | -do- | Tirtol P.S 06722-250433 |
-do- |
10 | Erasama P.S | -do- | Erasama p.S 06722-246266 |
-do- |
11 | Kujanga P.S | -do- | Kujanga P.S 06724-236260 |
-do- |
12 | Paradeep Lock P.S | -do- | Lock P.S 06722-230035 |
-do- |
13 | Paradeep Marine P.S | -do- | Smt.Babita Dalei, IIC Paradeep Marine P.S 06722-222298 |
-do- |
14 | Paradeep P.S | -do- | Paradeep P.S 06722-222027 |
-do- |
15 | Jatadhari Muhan Marine PS | -do- | J.M.M.P.S. 9437621885 |
-do- |
Grievance
- Each Monday , the Superintendent of Police and District Magistrate, Jagatsinghpur redressed grievances jointly. In all other working day Superintendent of Police is approachable to the grievance if he is not out on duty or tour.
Mahila and Sishu Desk-cum-Reception Center.
Mahila and Sishu Desk is functioning in 12 Police Stations of the district where as reception center is functional in all the 14 Police Stations except Energy P.S.
Address and e-Mail Address of S.P
- Superintendent of Police, Jagatsinghpur
Odisha, 754103
(06724) 220115 (O), 220015 ( R), 220370 ( Fax)
spjsp.orpol@nic.in
spjspur@rediffmail.com