HIGHEST DAILY LOADING/UNLOADING FIGURES
| Sl. No | Commodity | Handling | Quantity in Mts |
| 1. | Iron Ore | Loading | 40500 |
| 2. | Thermal Coal | Loading | 21700 |
| 3. | Chrome Ore | Loading | 10900 |
| 4. | Charge Chrome | Loading | 5700 |
| 5. | Manganese Ore | Loading | 5240 |
| 6. | Ferro Manganese | Loading | 3500 |
| 7. | Ferro Chrome | Loading | 1808 |
| 8. | Fish | Loading | 255 |
| 9. | Coking Coal | Un-Loading | 16200 |
| 10. | HBI | Un-Loading | 10839 |
| 11. | Limestone | Un-Loading | 15000 |
| 12. | Hard Coke | Un-Loading | 8800 |
| 13. | Iron & Steel slab | Un-Loading | 8000 |
| 14. | Pig Iron | Un-Loading | 5000 |
| 15. | Fertilizer | Un-Loading | 4124 |
| 16. | Wheat | Un-Loading | 2862 |
| 17. | DBM | Un-Loading | 2779 |
| 18. | Scrap | Un-Loading | 2696 |
| 19. | Sugar | Un-Loading | 2370 |
| 20. | CARE Cargo | Un-Loading | 2281 |
| 21. | Rice | Un-Loading | 1653 |
| 22. | Cement | Un-Loading | 1595 |
| 23. | P. Acid | Un-Loading | 21070 |
| 24. | Ammonia | Un-Loading | 18444 |
| 25. | Rock Phosphate | Un-Loading | 9300 |
| 26. | Sulpher | Un-Loading | 8144 |
TRAFFIC HANDLED THROUGH PARADIP PORT (In lakh tonnes)
| Principal Commodities | |||||||||
| Year | Iron ore | Chrome ore |
Thermal coal |
Coking coal |
Miscell. | P.O.L. | Transhi- pment |
Fert. Raw Mat. |
Total |
| 1967-68 | 4.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.94 |
| 1968-69 | 12.12 | 0.17 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 12.39 |
| 1969-70 | 16.77 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.32 |
| 1970-71 | 21.34 | 0.17 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 21.57 |
| 1971-72 | 17.98 | 1.07 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 19.06 |
| 1972-73 | 18.74 | 1.48 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 20.23 |
| 1973-74 | 20.30 | 2.57 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 22.88 |
| 1974-75 | 21.99 | 3.33 | 0.00 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 26.06 |
| 1975-76 | 27.07 | 3.25 | 0.10 | 0.00 | 1.36 | 0.00 | 1.38 | 0.00 | 33.16 |
| 1976-77 | 23.22 | 2.89 | 2.24 | 0.00 | 4.61 | 0.00 | 0.19 | 0.00 | 33.15 |
| 1977-78 | 21.96 | 0.97 | 0.46 | 0.00 | 4.01 | 0.00 | 0.00 | 0.00 | 27.40 |
| 1978-79 | 17.26 | 1.10 | 0.00 | 0.32 | 2.93 | 0.00 | 0.00 | 0.00 | 21.61 |
| 1979-80 | 16.51 | 2.10 | 0.00 | 2.15 | 2.30 | 0.00 | 0.00 | 0.00 | 23.06 |
| 1980-81 | 18.17 | 1.44 | 0.00 | 0.73 | 2.60 | 0.00 | 0.00 | 0.00 | 22.94 |
| 1981-82 | 16.37 | 1.23 | 0.00 | 1.73 | 2.20 | 0.00 | 0.15 | 0.00 | 21.68 |
| 1982-83 | 9.84 | 0.59 | 0.00 | 3.13 | 2.16 | 0.00 | 2.38 | 0.00 | 18.10 |
| 1983-84 | 9.29 | 0.81 | 0.15 | 0.25 | 3.19 | 0.00 | 2.17 | 0.00 | 15.86 |
| 1984-85 | 16.07 | 1.84 | 0.79 | 0.69 | 1.98 | 0.00 | 0.00 | 0.00 | 21.37 |
| 1985-86 | 18.68 | 1.66 | 2.80 | 5.89 | 4.28 | 0.00 | 0.00 | 0.00 | 33.31 |
| 1986-87 | 20.79 | 0.67 | 6.38 | 8.39 | 7.35 | 0.00 | 0.00 | 4.94 | 48.52 |
| 1987-88 | 17.09 | 1.50 | 10.02 | 12.71 | 5.86 | 0.00 | 0.00 | 4.69 | 51.87 |
| 1988-89 | 16.78 | 4.90 | 10.19 | 13.81 | 8.16 | 0.00 | 0.00 | 6.48 | 60.32 |
| 1989-90 | 20.59 | 2.51 | 12.92 | 13.41 | 9.40 | 0.00 | 0.00 | 3.01 | 61.84 |
| 1990-91 | 17.48 | 2.30 | 19.44 | 16.70 | 7.84 | 0.00 | 0.00 | 5.08 | 68.84 |
| 1991-92 | 15.24 | 3.84 | 23.69 | 15.85 | 6.38 | 0.00 | 0.24 | 7.73 | 72.97 |
| 1992-93 | 13.46 | 3.40 | 33.25 | 10.88 | 6.66 | 0.00 | 1.95 | 6.47 | 76.07 |
| 1993-94 | 15.18 | 3.04 | 35.94 | 10.94 | 9.37 | 0.05 | 3.40 | 5.35 | 83.27 |
| 1994-95 | 18.81 | 3.73 | 41.18 | 14.84 | 9.33 | 1.62 | 2.18 | 9.52 | 101.21 |
| 1995-96 | 16.90 | 3.97 | 42.32 | 18.33 | 10.86 | 10.62 | 0.04 | 9.55 | 112.21 |
| 1996-97 | 13.82 | 3.20 | 50.06 | 15.07 | 9.61 | 16.93 | 0.12 | 6.99 | 115.80 |
| 1997-98 | 14.35 | 3.02 | 60.64 | 14.83 | 11.48 | 17.38 | 0.00 | 11.32 | 133.02 |
| 1998-99 | 7.97 | 1.56 | 63.70 | 13.90 | 12.37 | 20.07 | 0.00 | 11.52 | 131.09 |
| 1999-00 | 10.25 | 3.78 | 59.53 | 14.77 | 11.55 | 22.19 | 0.00 | 14.29 | 136.36 |
![]()
Site Designed and Developed by National Informatics Centre,Jagatsinghpur. Telephone : 06724 220035
Best Viewed with Internet Explorer 4.0 Browser Under 800 x 600 Resolution