|
|
![]() |
Collectorate
| Judicial Court | Police | Fire
Station | Tahasildars | B.D.O.
& C.D.P.Os | DRDA | Municipality
|
Doctors | Bank
|
Engineering & Line |
Telephone |
School
&
College
| Ms.P.
& Ms.L |
Press & Reporter |
NGO
| SL. NO. | DESIGNATION | TELEPHONE NO. | |
| OFFICE | RESIDENT | ||
| 1 | 2 | 4 | 5 |
| 1 | Collector & D.M., Jspur | 220379 | 220199, 220299(FAX), |
| 2 | A.D.M. Jagatsinghpur | 220147 | 220212 |
| 3 | Sub-Collector | 220403 | 220036 |
| 4 | Specal L.A.O.(MIP), Jspur | 220861 | |
| 5 | Establishment Officer | ||
| 6 | Revenue Officer | ||
| 7 | Compensation | ||
| 8 | L.A.O. (Civil) | 222093 | |
| 9 | L.A.O. (Railway) | 222093 | |
| 10 | District Panchayat Officer | 220034 | |
| 11 | Emergency Officer | 220368 | 222576 |
| 12 | O.I.C. Gen. & Misc. | ||
| 13 | O.I.C., Election | 220363 | |
| 14 | DSWO, Jagatsinghpur | 220865 | |
| 15 | C.S.O., Jagatsinghpur | 220303 | 220343 |
| 16 | O.I.C., Grievance | ||
| 17 | District Welfare Officer | 220429 | |
| 18 | Dist. Small Savings Officer | 220466 | |
| 19 | S.S.W.O., Jagatsinghpur | 220865 | |
| 20 | District Planning Officer | 220738 | |
| 21 | Supply Inspector | 221692, | |
| 22 | D.I.P.R.O., Jagatsinghpur | 220081 | 222433, |
| 23 | D.I.O., Jagatsinghpur | 220035 | 221506, |
| 23 | R.T.O., Jagatsinghpur | 222755 | |
| 24 | Treasury Officer | 220143 | 231310 |
| 25 | District Labour Officer | 220729 | |
| 26 | District Sports Officer | ||
| SL. NO. | DESIGNATION | TELEPHONE NO. | |
| OFFICE | RESIDENT | ||
| 1 | 2 | 4 | 5 |
| 1 | ADJ, Jagatsinghpur | 220149 | |
| 2 | Sub-Judge, Jagatsinghpur | 220093 | 220349 |
| 3 | CJM, Jagatsinghpur | 220138 | 220347 |
| 4 | SDJM, Jagatsinghpur | 220773 | |
| 5 | District Judge, BBSR | 2435203 | |
| 6 | Supdt. Orissa High Court | 2608513 | 2301008 |
| 7 | Govt. Advocate, Cuttack | 2608703 | 2626003, 2622783 |
| 8 | Govt. Advocate, Cuttack | 2363909 | |
| 9 | Govt. Pleader, Jagatsinghpur | 220002, | |
| 10 | 221313, | ||
| 11 | Advocate | 220095, | |
| 12 | Advocate | 220310 | |
| 13 | Advocate | 220048 | |
| 14 | A.P.P., Jagatsinghpur | 222841 | |
| 15 | Addl. District Sessioni Judge, Jagatsinghpur | 220149 | |
| 16 | District Judge, Bhubaneswar | 2435203(BBSR) | |
| 17 | Advocate | 220022, | |
| 18 | Consumer Forum | 220107 | |
| 19 | Govt. Advocate, Cuttack | 2608703 | 2626003, 2622783(CTC) |
| 20 | Advocate | 220620 | |
| 21 | Advocate, High Court | 2361144 | 231155(CTC) |
| 22 | Standing Counsel, Cuttack | 2335947, 2335129(CTC) | |
| 23 | Advocate | 220996 | |
| 24 | Advocate | 221126, | |
| 25 | Advocate | 220787 | |
| 26 | District Judge, Sambalpur | 2410369 | |
| 27 | Sr. Standing Counsel, Cuttack | 2619253, | |
| SL. NO. | DESIGNATION | TELEPHONE NO. | |
| OFFICE | RESIDENT | ||
| 1 | 2 | 4 | 5 |
| 1 | S.P., Jagatsinghpur | 220115, 220370(F) | 220015 |
| 2 | D.S.P., Jagatsinghpur | 9437026173, 220530 | |
| 3 | SDPO, Paradeep | 222451 | 222007, |
| 4 | IIC, Paradeep | 222027 | 222057, |
| 5 | Jagatsinghpur Police Station | 220037 | |
| 6 | Balikuda Police Station | 238238 | |
| 7 | Erasama Police Station | 246266 | |
| 8 | Kujanga Police Station | 236260 | |
| 9 | Tirtol Police Station | 250433 | |
| 10 | Naugaon Police Station | 233607 | |
| 11 | Biridi Out Post | 268424 | |
| 12 | Naugaon Out Post | 233607 | |
| 13 | Raghunathpur Out Post | 267765 | |
| 14 | Sub-Jailor, Jspur | 220351 | |
| 15 | Sub-Jailor, Kujanga | 236460 | |
| 16 | R.I. Jagatsinghpur | 220128 | |
| 17 | D.I.B., Jagatsinghpur | 220337 | |
| 18 | Mangalabag P.S. Cuttack | 2622961 | |
| 19 | Chauliaganj P.S., Cuttack | 2442772 | |
| 20 | Malgodown P.S. Cuttack | 2613050 | |
| 21 | C.I., Jagatsinghpur P.S. | ||
| 22 | Circle Jail, Choudwar | 2494209 | 2494471(CTC) |
| 23 | Kanakpur Out Post | 243469 | |
| 24 | Krushnandapur Out Post | 241904 | |
| 25 | S.P., Singal, Cuttack | 2300079 | |
| 26 | Sub-Inspector, Jspur Police Station | ||
| 27 | Addl. D.G., Cuttack | 2304552 | |
| 28 | S.P., Cuttack | 2306112 | 2305100 |
| 29 | Inspector Vigilance Special Branch, Jagatsinghpur | ||
| 30 | C.J.M. | 220138 | |
| SL. NO. | DESIGNATION | TELEPHONE NO. | |
| OFFICE | RESIDENT | ||
| 1 | 2 | 4 | 5 |
| 1 | Fire Officer, Jagatsinghpur | 220099 | |
| 2 | Fire Officer, Tirtol | 250445 | |
| 3 | Fire Officer, Kujanga | 236246 | |
| 4 | Dist. Fire Officer, Cuttack | 2306101 | 2304995 |
| SL. NO. | DESIGNATION | TELEPHONE NO. | |
| OFFICE | RESIDENT | ||
| 1 | 2 | 4 | 5 |
| 1 | Tahasildar, Jagatsinghpur | 220364 | 222791, |
| 2 | Tahasildar, Balikuda | 238221 | |
| 3 | Tahasildar, Tirtol | 250427 | |
| 4 | Tahasildar, Kujanga | 236223 | |
| 5 | Addl. Tahasildar, Jspur | 220364 | |
| 6 | Addl. Tahasildar, Erasama | ||
| 7 | Addl. Tahasildar, Tirtol | ||
| 8 | Addl. Tahasildar, Biridi | ||
| 9 | Addl. Tahasildra, Raghunathpur | 267249 | |
| 10 | Addl. Tahasildar, Kujanga | ||
| 11 | Addl. Tahasildar, Naugaon | 220501, | |
| 12 | Addl. Tahasildar, Tirtol | ||
| 13 | R.I. | 250515(Tirtol) | |
| SL. NO. | DESIGNATION | TELEPHONE NO. | |
| OFFICE | RESIDENT | ||
| 1 | 2 | 4 | 5 |
| 1 | B.D.O., Balikuda | 238226 | |
| 2 | B.D.O., Biridi(I/C) | 268423 | 2443953(CTC), |
| 3 | B.D.O., Erasama | 246236 | |
| 4 | B.D.O, Jagatsinghpur | 220085 | |
| 5 | B.D.O., Kujanga | 236232 | |
| 6 | B.D.O., Naugaon | 233621 | |
| 7 | B.D.O., Raghunathpur | 267747 | |
| 8 | B.D.O., Tirtol | 250439 | 250439, |
| 9 | C.D.P.O., Jagatsinghpur | 222561 | 222770 |
| 10 | C.D.P.O., Balikuda | 246013 | 240261 |
| 11 | C.D.P.O., Erasama | 246013 | 240261 |
| 12 | C.D.P.O., Raghunathpur | 267460 | 220261 |
| 13 | C.D.P.O., Tirtol | 251156 | |
| 14 | C.D.P.O., Biridi | 268057 | |
| 15 | C.D.P.O., Naugaon | 233113 | |
| 16 | C.D.P.O., Kujanga | 236474 | |
| 17 | Asst. Engineer, Naugaon | 222278 | |
| 18 | Asst. Engineer, Jagatsinghpur | ||
| 19 | Asst. Engineer, R.N.Pur | ||
| 20 | Asst. Engineer, Erasama | ||
| 21 | Chairman, Naugaon | 233621 | 234042 |
| 22 | Chairman, Jagatsinghpur | 220085 | 263450 |
| 23 | Chairman, Raghunathpur | 267747 | |
| 24 | Chairman, Biridi | 268423 | |
| 25 | Chairman, Balikuda | 238226 | |
| 26 | Chairman, Kujanga | 236232 | |
| 27 | Chairman, Erasama | 246236 | |
| 28 | Chairman, Tirtol | 250439 | |
| 29 | Vice-Chairman, Balikuda | 2372751(CTC) | |
| SL. NO. | DESIGNATION | TELEPHONE NO. | |
| OFFICE | RESIDENT | ||
| 1 | 2 | 4 | 5 |
| 1 | President Zilla Parishad, Jspur | 231093 | |
| 2 | P.D., DRDA, Jspur | 231091 (P/F) | 220136 |
| 3 | Addl. P.D. (Admn) | 231096 | 06722-250403, |
| 4 | A.P.D.(Training) | 231096 | 231037, |
| 5 | A.P.D. (Technical) | 231096 | 222420 |
| 6 | Asst. Director, OREDA | ||
| 7 | A.P.D. (MIS) | 231096 | |
| 8 | Sr. Steno to PD, DRDA | 231091 | 251262(Tirtol) |
| SL. NO. | DESIGNATION | TELEPHONE NO. | |
| OFFICE | RESIDENT | ||
| 1 | 2 | 4 | 5 |
| 1 | A.D.M., Paradeep | 222237 | |
| 2 | Chairperson, Jagatsinghpur Municipality |
220063 | 222937 |
| 3 | Executive Officer, Jspur | 220073, 220063 | 220698, |
| 4 | Asst.
Engineer, Paradeep Municipality |
||
| 5 | Executive Officer, Paradeep | 222485, 222307 | 220533, |
| 6 | Jagatsinghpur Municipality | 220073 | 220980 |
| 7 | Manager, Spl.Circuit House, Paradeep | 222166 | |
| 8 | Head Master, NAC High School, Paradeep | 222096 | 222789, |
| 9 | Jagatsinghpur Municipality | 220073 | 222971, |
| 10 | Paradeep Municipality | 222485 | |
| 11 | 220125, | ||
| 12 | P.P.T. Secretary | 956722 222168 | |
| 13 | Dy Chairman, P.P.T | 222017 | |
| 14 | PJRIT Office | 223382 | |
| 15 | |||
| 16 | Banik Sangha | 222792 | 221135 |
| 17 | J.E. Muncipality, Pradeep | ||
| 18 | 222880 | ||
| 19 | 221511 | 222520(PDP) | |
| 20 | E.C. BDL, Paradeep | 222512, 222514, 222338 | |
| 21 | Coast Guard, Paradeep | 223359 | |
| 22 | G.N. Guest House | 222362 | 222038, |
| 23 | Homepathic Doctor | ||
| SL. NO. | DESIGNATION | TELEPHONE NO. | |
| OFFICE | RESIDENT | ||
| 1 | 2 | 4 | 5 |
| 1 | C.D.M.O., Jspur | 220064 | 220401, |
| 2 | ADMO, Medical, Jspur | 221850 | 267787, |
| 3 | ADMO, (PH), Jspur | 221119 | 220519, |
| 4 | ADMO(FW), Jspur | 221435 | 220196 |
| 5 | Orthopedi Specialist | 221087 | |
| 6 | Medical Officer, Leprosy | 220678 | |
| 7 | Medicine Specialist | 221930, | |
| 8 | Bibhuti Das, (Ayurvedic) | 262654 | |
| 9 | Dr. K.C. Pattanaik | 2311810 (CTC) | |
| 10 | Medicine Specialist | 220330, | |
| 11 | Dr. Niranjan Tripathy | 2422887 (CTC) | |
| 12 | Surgical Specialist | 220135 | |
| 13 | Director, NIRTAR, Olatapur | 255552 | |
| 14 | Biridi P.H.C | 268431, | |
| 15 | Ayurvedic | ||
| 16 | Gynic Specialist | ||
| 17 | Dr. Parida | ||
| 18 | Homeopathic Doctor | ||
| SL. NO. | DESIGNATION | TELEPHONE NO. | |
| OFFICE | RESIDENT | ||
| 1 | 2 | 4 | 5 |
| 1 | Regional Manager, UBI | 2314532 | |
| 2 | Regional Manager, SBI | 2343470, 2343471(CTC) | |
| 3 | Dy. Regional Manager, Admn. UBI | 2314511 | |
| 4 | A.G.M., NABARD | 222109 | 2335358(CTC), |
| 5 | L.D.M., Jagatsinghpur | 220656 | |
| 6 | Branch Manager, SBI, Jspur | 220060, 221360 | |
| 7 | Branch Manager, UBI, Jspur | 220042 | |
| 8 | Branch Manager, Urban Co-opertive Bank, Jspur | 220402 | |
| 9 | Branch Manager, Central, Co-operative Bank, Jspur | ||
| 10 | Branch Manager, LIC, Jspur | 220032 | |
| 11 | Branch Manager, UCO Bank (Collectorate Ext.) | 221882 | |
| 12 | I.O.B., Paradeep | 222469 | |
| 13 | C.G.B., Jagatsinghpur | 221672 | |
| 14 | C.G.B., Area Manager, Jspur | 222710 | |
| 15 | Chairman, Gramya Bank, Cuttack | 2415488 | |
| 16 | Branch Manager, Central Bank of India | 222970 | 2363215(CTC) |
| 17 | Branch Manager, Bank of India, Paradeep | 222291, 222405 | |
| 18 | UCO Bank, Paradeep | 222389 | |
| 19 | UBI, Bhutamundai | 231768 | |
| 20 | UCO Bank, Balitutha | 234426 | |
| 21 | Chief General Manager, NABARD, Mumbai | 022-26539878(O) 022-24228230® | |
| 22 | Indian Bank, Biridi | 268421 | |
| 23 | Indian Bank, Goda | 235551 | |
| 24 | Union Bank of India, Paradeep | 222729 | |
| 25 | UCO Bank, Balikuda | 238225 | |
| 26 | Cuttack Central Coopertive Bank | 220024 | |
| 27 | Secretary, C.C.B., Cuttak | 2609206 | |
| 28 | HUDCO | 221816 | |
| 29 | State Level Crop Insurance Cell, Bhubaneswar | 2502126 | |
| 30 | Suvam Bank | 220563 | |
| 31 | New Branch Manger, UCO | 223113 | |
| 32 | Allahbad Bank, Kujanga | 236221 | 06722(Code) |
| 33 | Secretary, CADA Bank | 220045 | 220108 |
| 34 | Cuttack Gramya Bank, Jspur | 221670 | |
| 35 | S.B. Subramanyum | 262647 | |
| 36 | Syndicate Bank | 033-22208014, 033-22209290, 033-22420639 | |
| SL. NO. | DESIGNATION | TELEPHONE NO. | |
| OFFICE | RESIDENT | ||
| 1 | 2 | 4 | 5 |
| 1 | E.E. CESCO, Jspur | 220016 | |
| 2 | E.E. Irrigation, Jspur | 220038 | 220025, |
| 3 | E.E. R&B, Jagatsinghpur | 220054 | 220058, 2434321(BBSR), |
| 4 | E.E. RD, Jagatsinghpur | 221779 | 222224, |
| 5 | E.E. Prachi Divisioin, BBSR | 2562427 | 2564367(BBSR) |
| 6 | E.E. RWS&S, Jagatsinghpur | 2441619 | |
| 7 | E.E. Mahanadi South Division, Cuttack | 2614425 | 2623272, |
| 8 | E.E. Lift Irrigation, Jspur | 2624433 | 2331283(CTC), |
| 9 | E.E. Mahanadi Chitrotpala Division, Cuttack | 2440118 | 2563617(CTC), |
| 10 | S.E. Drainage, Cuttack | 2301030 | 2612712(CTC) |
| 11 | E.E. Drainage, Cuttack | 2443575 | |
| 12 | Asst. Soil Conservation Officer, Jagatsinghpur | ||
| 13 | C.I of Schools, Jspur | 220826 | |
| 14 | |||
| 15 | D.I of Schools, Jspur | 220584 | |
| 16 | D.I. Of Schools, Tirtol | 250658 | |
| 17 | District Agriculture Officer, Jagatsinghpur | 220061 | |
| 18 | D.P.C., Jagatsinghpur | 222998 | |
| 19 | District Sub-Registrar, Jspur | 220469 | |
| 20 | Horticulturist, Jagatsinghpur | 220078 | 2622410(CTC), |
| 21 | Harticulturist, Tirtol | 250427 | 2347292(CTC) |
| 22 | Supdt. Excise, Jagatsinghpur | 220443 | |
| 23 | Dy. Director, Consolidation, Jagatsinghpur | 220106 | |
| 24 | C.O. Jagatsinghpur | 220109 | |
| 25 | ARCS, Jagatsinghpur | 220068 | 9437172897 |
| 26 | CDVO, Jagatsinghpur | 220091 | |
| 27 | Manger, Agro Industries, Jagatsinghpur | 220125 | |
| 28 | D.F.O., Rajnagar | 272460 | 6729272464 |
| 29 | D.F.O., Cuttack | 2341434 | 2340443 |
| 30 | Sub-Treasury, Kujanga | 236409 | |
| 31 | S.D.O., (R&B), Jspur | 220054 | 220083, |
| 32 | Asst. Engineer, (R&B), Jspur | 220054 | |
| 33 | S.D.O., CESCO, Jspur | 220050, 222795 | |
| 34 | J.E., CESCO, (STRUCTURE) | 220050 | |
| 35 | S.D.O., (R&B), Manijanga | 250526 | |
| 36 | Asst. Engineer, RWS&S (Rural) | 220053 | |
| 37 | Asst. Engineer, RWS&S, Raghunathpur | 267767 | 220267 |
| 38 | C.O., Balikuda | 265112 | |
| 39 | A.C.O (Hqrs), Balikuda | ||
| 40 | C.O. Raghunathpur | 267736 | |
| 41 | 221820 | ||
| 42 | Executive Engineer, Saline Embankment, Cuttack | 2614390 | 2302450(BBSR), |
| 43 | E.E.P.H.Division, No.I, CTC | 2310115 | 2307396 |
| 44 | S.D.O., Irrigation, Jspur | 220018 | |
| 45 | S.D.O., PHD, Jspur(Urban) | 221954 | |
| 46 | P.H.D., J.E. | ||
| 47 | Asst. Engineer, R.D., Jspur | ||
| 48 | E.E. Electrical, Bhutmundai | 230894 (Paradip) | 2559856(BBSR) |
| 49 | E.E. CESCO, Marshaghai | 956727 - 272022 | |
| 50 | E.E. Express Highway, Kendrapara | 220408 | 220328 (Kenderapara) |
| 51 | Chief Engineer, Railway Construction | 2300193 | 230085 |
| 52 | Dy. Chief Engineer | 2300379 | |
| 53 | S.D.O., Irrigation, Kaijanga | 95671- 2672277 | |
| 54 | Administrative Officer, C.I. Of Schools, Jspur | 220326 | |
| 55 | E.E. Puri Investigation Division | 956752 - 222412 | |
| 56 | District Statistical Officer, Jspur | 220468 | |
| 57 | Asst. Director, Marine, Kujanga | 236243 | |
| 58 | D.R.C.S., Cuttack | 2616709 | 2303107 |
| 59 | General Manger, D.I.C., Jspur | 221707 | 2305254(CTC) |
| 60 | S.D.O., Irrigation, Alipingal | 220278 | 220252 |
| 61 | E.E. Draininage, Cuttack | 2443575 | |
| 62 | E.E. Flood Control | 2405953 (BBSR) | 2535608 |
| 63 | S.E. Electrical, Bhutamudai | 230894 | 2559856(BBSR) |
| 64 | Asst. Electrical, Irrigation, Jspur | 220229, | |
| 65 | Asst. Engineering, CESCO, Jspur | 220050 | 220057 |
| 66 | Asst. Engineer, Mahanadi South, Cuttack | ||
| 67 | Asst. Engineer, RD Tirtol | 250413 | 2303418(CTC) |
| 68 | Asst. Engineer, RD Kujanga | ||
| 69 | J.E. Irrigatioin, Machhagaon | 232128 | |
| 70 | Balikuda, I.B. | 238224 | |
| 71 | District Project Coordinator, SSA | 222998 | 2403130 (BBSR) |
| 72 | District Tourist Officer, Cuttack | 2312225 (CTC) | 2443234 |
| 73 | SPINFED,
Bhubaneswar Sri Prasant Ku. Barik Secretary, Sarala Spinning Mills |
2540432 (BBSR) | |
| 74 | Dy. Director, Agriculture, Cuttack | 2442654 | 2442264 |
| 75 | Dy. Director, Horticulture, Cuttack | 2342965 | 2490081(BBSR) |
| 76 | Dy. Director, Fisheries, Cuttack | 2615761 | 2442931 |
| 77 | Asst. Engineer, CESCO, Balikuda | 238235 | |
| 78 | Junior Engineer, PH, Jspur | ||
| 79 | P.D., NHWA of India, Chandikhol | 221908 | |
| 80 | Asst. Engineer Commerce, Paradeep | 06722 -250448 | |
| 81 | Asst. Engineer, CESCO, Paradeep | 250583 (Paradeep) | |
| 82 | Junior Engineer, Machhagaon | 0671 - 23711557 | |
| 83 | Junior Engineer, GED, Jspur | 2606742 (CTC) | |
| 84 | S.D.O, Charbatia | 494278 | 671494855 |
| 85 | Asst. Engineer, Irrigation Balikuda | ||
| 86 | Soil Conservation Officer, Cuttack | 2361956 | 2621910(CTC) |
| 87 | Orissa State Water & Sanitation Mission | 2395202, 2393298 | 2395423 (BBSR) |
| 88 | E.E. N.H. Kendrapara | 220408 | 672722184 |
| 89 | S.D.O. Mahanadi South, Cuttack | ||
| 90 | Executive Engineer, Quality Control, Bhubaneswar | 2201398 | 2201178, |
| 91 | J.E. , R&B, Manijanga | 9437127851 | |
| 92 | J.E. RWS&S, Jspur | 220148 | 222123 |
| 93 | J.E. R&B, Jspur | 221820 | |
| 94 | Indian Oil Pipe Line Manger | 2595373 | |
| 95 | General Manager, DIC, Jspur | 221707 | 6712305254 |
| 96 | District Employment Officer, Jagatsinghpur | 220467 | |
| 97 | Deputy Director, Fishery, CTC | 22442939 (CTC), | |
| 98 | District Tourist Officer, Cuttack | 2312225 (CTC) | 2443234 (BBSR) |
| 99 | Asst. Director, Textiles, Cuttack & M.D. Sarala Spinning Mills | 2348133 (CTC) | |
| 100 | Chairman MARKFED | ||
| 101 | Dy. General Manger, OSDMA | 2401769 | 2400369 |
| 102 | DGM, Orissa Electronic Development Corporation | 2581431, 2580372 (BBSR) |
|
| SL. NO. | DESIGNATION | TELEPHONE NO. | |
| OFFICE | RESIDENT | ||
| 1 | 2 | 4 | 5 |
| 1 | S.D.O., Telephone | 220140 | 220200 |
| 2 | S.D.O., Telephone | 220180 | 220040 |
| 3 | Telephone Operator | 2210800 | |
| 4 | Enquiry | 1980 | |
| 5 | General Manager, Telcom, Cuttack (BSNL) | 06712624000 (F) |
|
| 6 | J.T.O. | 221000 | |
| 7 | S.D.O., Paradeep | 06722222466, 222100 | |
| 8 | Balikuda Exchange | 238000 | |
| 9 | S.D.O., Phones, Tirtol | 251000 | 250400 |
| 10 | Tirtol Exchange, J.T.O. | 250344 | 250000 |
| 11 | District Manager, Telecom, Cuttack | 2610000 | 2740440(BBSR) |
| 12 | DGM, Telecom | 2619000, 26022000 | |
| SL. NO. | DESIGNATION | TELEPHONE NO. | |
| OFFICE | RESIDENT | ||
| 1 | 2 | 4 | 5 |
| 1 | Principal S.V.M. College, Jagatsinghpur | 220027 | 220017, 2590697 (BBSR), |
| 2 | Principal ASD College, Tirtol | 250455 | 251002 |
| 3 | Principal Sarala Mahavidyalaya, Rahama | 250432 | |
| 4 | Principal Kujanga College | 233623 | 220589 |
| 5 | Lecure in Oriya, SVM College | 220690 | |
| 6 | B.B. High School, Kujanga | 236268 | |
| 7 | Head Master, S.K. Academy, Jagatsinghpur | 220008 | |
| 8 | Head Mistress, Govt. Girls High School, Jagatsinghpur | 220092 | 220086 |
| 9 | Head Master, Tarikund High School, Tarikund | 263101 | |
| 10 | Principal Balikuda College, Balikuda | 238222 | |
| 11 | Lecure in English | 220487 | |
| 12 | Lecture | 221425 | |
| 13 | Lecture | 220549 | |
| 14 | S.V.M. College, Jspur | 2612312 | |
| 15 | Nalibar High School | 231106 | |
| 16 | I.I.T., Khadakpur (Deptt. Of Bio-Technology) | 3222283760 | |
| 17 | Kendriay Vidyalaya, Paradeep | 222243 | 223011, |
| 18 | ITC, DRIET, JAGATSINGHPUR | 263772 | |
| SL. NO. | DESIGNATION | TELEPHONE NO. | |
| OFFICE | RESIDENT | ||
| 1 | 2 | 4 | 5 |
| 1 | M.P., Jagatsinghpur | 9013180319 (M) | |
| 2 | Ms.L.A., Jagatsinghpur | 9437001731 | 2531731(BBSR), 2533296(BBSR), 220111(J), 221411(J) |
| 3 | Ms. L.A., Tirtol | 9938182431(M) | 067242536757, 9861027077 |
| 4 | Ms.L.A., Balikuda Erasama | ||
| 5 | Ms. L.A., Paradeep | 9437030915(M) | 2536940
BBSR
2530915 BBSR |
| 6 | President, BJP | 9437214546 | |
| 7 | Amar Satapathy | 2541989 | |
| 8 | Atanu Sabya Sachi | 2503553(BBSR), 9437177080 | |
| 9 | President, Z.P. | 221689, 9437135794 | |
| 10 | Vice-President, Z.P. | 231103 | 231152 |
| 11 | Nityananda Samantray | 9437039592 | |
| 12 | Laxman Mallick | 2311181(BBSR) | |
| 13 | Soumya Pattanaik | 2550480, 2555514(BBSR), 9861025000 | |
| 14 | Ranjib Biswal | 2536932(BBSR), 9437003777 | |
| 15 | Sri Jyotish Dash | 2419807(BBSR) | |
| 16 | Lalatendu Mohapatra | 2417705(BBSR), 9437129304 | |
| 17 | President, BJP | 9437024828 | |
| 18 | Ex-M.L.A., Tirtol | 23675467, 23400013, 9437054011, 9861090100 | |
| SL. NO. | DESIGNATION |
TELEPHONE NO. |
|
| OFFICE | RESIDENT | ||
| 1 | 2 | 3 | 4 |
| 1 | Ajaya Jena, Samaj | 263187, 9437229104 | |
| 2 | Nilamani Sahoo, Swabhiman | 268255, 268555 | |
| 3 | Rama Chandra Mohanty, Pragatibadi | 220640, 9437023380 | |
| 4 | Debendra Singh, Samaya | 266171 | |
| 5 | Nidhiram Moharana, Paradeep (Samaya) | 223626 (PDP) | |
| 6 | Sidhartha Das, Samaj | 220154, 9437024075 | |
| 7 | Amarnath Parida, Indian Express | 231431, 9437071431 | |
| 8 | Hadibandhu Swain, Dharitri | 221650, 222437 | |
| 9 | Sudhir Mohanty, Indian Express, Jagatsinghpur | 265366, 9437222844 | |
| 10 | Naresh Kuamr Jena, Matrubhasa | 263030 | |
| 11 | Pinaki Mohanty, 'E'-T.V. | 06724-221141, 9437195497 | |
| 12 | Diptiranjan Mohanty, Utkalika | 9437003353 | |
| 13 | Saumya Ranjan Pattanaik, Bhubaneswar | 2550480, 2569998, 2562056 | 2555514 |
| 14 | Jyoti Mohapatra, Sambad | 6724220451 | 9437080048 |
| 15 | Radhakant Mishra, Prajatantra | 6724222438 | 9437195621 |
| 16 | Pinaki Mohanty, 'O'-T.V. | 9437195497 | 67242-21141 |
| 17 | Sashank Sekhar Panda, Samaya | 9437142684 | |
| 18 | Editor, Sambad | 0674-2555514, 986102500 | |
| 19 | Bibek Babu, Sambad | 9437072739 | |
| 20 | Balaram Padhi, Sambad | 9437214170 | |
| 21 | Editor, Pragatibadi | 0674-2588297, 2588298 | |
| 22 | Samaya Press, Bhubaneswar | 0674-2583690, 2586665, 2583691 | |
| 23 | Manager, Pragatibadi | 06742559044, 94370333855 | |
| SL. NO. | DESIGNATION | TELEPHONE NO. | |
| OFFICE | RESIDENT | ||
| 1 | 2 | 4 | 5 |
| 1 | CASA | 220882, 2555685 (BBSR) | 2553970(BBSR) |
| 2 | CYSD | 222275, 2300774 (BBSR), 2301226(F) | |
| 3 | TATA Relief | 2410425, 2403169 (FAX) | 2403104(BBSR) |
| 4 | HUDCO | 221816 | |
| 5 | ORMAS | 2531167(BBSR), 09861092501 | |
| 6 | SIRD, BBSR | 2560059, 2562435(F) | |
| 7 | AWARD, JSPUR | 220139 | 222274, 9437022339 |
| 8 | World Vision | 222154 | |
| 9 | RDMS | 956722-245817 | 9437240127 |
| 10 | ANTARDRUSTI | 220886(J) | |
| 11 | ASIRBAD | 265011 | |
| 12 | Sata Janakalayan Sangh, Naugaon | 233042 | 233741 |
| 13 | RUSSA | 265068 | |
| 14 | JAGARANA | 220778 | |
| 15 | Kalayani | ||
| 16 | Dadhibabana Mahila Samiti | 222581 | |
| 17 | SWAVIMAN | 2313310, 2313312 (BBSR) | |
| 18 | INSAF, Taradapada, Jspur | 220445, 94371-19757 | |
| 19 | MANAV | 243604 | |
| 20 | R.K. Ray | 2614124( R), 2615480, 2613968(CTC) | |
| 21 | Nehru Yuba Kendra, Cuttack | 9437137422, 2312747 (CTC) | |
| 22 | AASHA | 231184 | |
| 23 | Nabajyoti Club | 261297, 261299 | |
| 24 | ASHRA | ||
| 25 | Baba Balunkeswar Co-op. Society, Biswali | 220352 | |
| 26 | R.K. Club | 9437208311 | |
![]()
Site Designed and Developed by National Informatics Centre,Jagatsinghpur. Telephone : 06724 220035
Best Viewed with Internet Explorer 4.0 Browser Under 800 x 600 Resolution