| Creation of District | 1st April 1993 |
| Geographical Area | 1759 Sq. Km. |
| Forest Area in Sq.KM | 132.92 |
| Population (2001 Census) | 10,58,894 |
|
539528 |
|
519366 |
| No.of House Holds | 222041 |
| Scheduled Caste | |
|
113208 |
|
109671 |
| Scheduled Tribe | |
|
4605 |
|
4035 |
| Literacy | |
|
420606 |
|
318435 |
| Illiteracy | |
|
119133 |
|
201141 |
| Children(0 to 6 Yrs) | |
|
64756 |
|
59936 |
| Workers Class | |
|
270814 |
|
59807 |
| Administrative Division | |
| Subdivision | 01 |
| Tahasil | 04 |
| Revenue Circles | 76 |
| Census Villages | 1291 |
| Habitiated | 1231 |
| Un inhabitiated | 60 |
| Local Administrative Bodies | |
| Municipality | 02 |
| Panchayat Samiti | 08 |
| Gram Panchayat | 194 |
| Police Station | 07 |
| Police Outpost | 07 |
| Fire Station | 03 |
| Election | |
| No of Assemble Constituency | 05 |
| No of Parliamentary Constituency | 01 |
| Education | |
| College | 28 |
| High Schools | 258 |
| Primary Schools | 980 |
| U.G.M.E School | 114 |
| M.E. Schools | 254 |
| Vocational Educational Institutes | 08 |
| Public Health | |
| Rural Helth Centers | 04 |
| Primary Health Centers | 08 |
| Addl.P.H.C | 18 |
| S.N. Health Centers | 05 |
| Homeopathic Dispencery | 13 |
| Ayurbedic Dispencery | 07 |
| District Headquarter Hospital | 01 |
| Animal Husbandry & Milk Development | |
| (a) Plough Animals | 222,984 |
| (b) Dairy animals | |
| i.Cattle | 63465(CB)+105050(Local) |
| ii. Buffaloes | 11,703 |
| iii. Poultry | 610,617 |
| iv. S/G/P | 49765+91805+3933 |
| Vet.Dispensary | 13 |
| Live Stock Centre | 116 |
| Agriculture | |
| Net sown area | 127280 Hectares |
| Geographical Area | 168956 Hectares |
| Fallow land | 4658 Hectares |
| Land not available for cultivation | 49790 Hectares |
| Consumption of organic and chemical fertilisers (per ha.) | 35.4 kg |
| Irrigation | |
| Net area irrigated | 68736 Hectares |
| By canals | 54761 |
| By STW | 7524 Hectares |
| By DTW | 240 Hectares |
| By LI | 2702 Hectares |
| By other sources | 3509 Hectares |
| Electricity | |
| Electricity Provided Villages | 93.10% |
| Electricity Provided Towns | |
| Electric Pump Sets | |
| Communications (Road length in K.M) | |
| National Highway | 10 Km |
| State Highway | 109 Km. |
| Major District Road | 41 Km. |
| Other District Road | 217 Km. |
| Clasified Village Road | 188 Km. |
| Village Road | 619 Km. |
| G.P Road | 1308 Km. |
| Rail way route length | 70 Km. |
| Railway Stations | 08 |
| Post Offices | 239 |
| Number of Commercial Bank | 64 |
| Number of Fire Stations | 04 |
| Number of Industries | |
| Number of Small scale Industry | 94 |
| Total capital investement | 301.61 lacks |
| Co-Operation | |
| Primary Agriculture Co-Operative Societies | 114 |
| Members | 15838 |
| No.of Mini Bank | 32 |
| Kissan Credit Card | 27,148 |
| FOREST (Area in Sq.Km.) | |
| Total Forest Area | 132.92 |
| Reserved Forest | 1.23 |
| Un Clasified Forest(Forest dept.buld.roads,nurs.) | 0.02 |
| Demarcated protected | 4.77 |
| Un demarcated protected | 83.06 |
| Other Forests under Rev.Department | 43.84 |
| Rain Fall | |
| Actual Railfall | 1812.05 |
| Normal Rainfall | 1501.3 |
| Fishery | |
| Fisherman population of the District | 37925 |
| Fisherman Co-operative Socities | 31 |
| Total no of Punds & Tanks in the District | 11,309 |
| Total area covered by the Punds & Tanks | 1575 hc. |
| Total Brakis water fish production (2000-2001) | 1453.915 mt. |
| Manrine Fish production (2000-2001) | 33900 mt. |
| S.C & S.T Development | |
| No of Residential Sevashram | 1 |
| No.of Kanyashram | 1 |
| No of Sevashram | 1 |
SPECIAL FEATURES
This District is well connected by road & rail.No of main rivers in the district in 4 there are Mahanadi,Kathajodi, Devi, Biluakhai.No of main Canals in the district is 2 and there are Taladanda & Machhagaon.Paradeep Port a glory of the state representing industrial growth & economic prosperity belongs to this district.Paradeep and Tirtol are the two Industrial areas of the District.
Important Socio-Economic Development
The District ranks first in the State by achieving 88.96 % male literacy rate according to the latest census of 2001 and second in female literacy rate at 69.94% after Khurda District.
The District is predominantly agrarian. It has been experiencing natural calamities like floods and cyclones which are major hindrance in the economic development.
Predominant Economic Activities
Apart from agriculture, trade and commerce,transport, storage and communication,manufacturing, processing and repairing services engage a major chunk of population in the district.
A section of people is engaged in fishing as allied activity.
Major food, commercial and plantation/horticulture crops
The Major food crop grown is paddy,Sugarcane,turmeric and cotton are the major commercial crops. The district enjoys rich fertile soil of the Mahanadi,enough water resources and receives substantial rainfall which are conducive for raising good crops.
Distance of Block Head Quarters from District Head Quarter , Jagatsinghpur
| Jagatsinghpur Sadar | 0 |
| Biridi | 19 |
| Raghunathpur | 15 |
| Balikuda | 18 |
| Naugaon | 21 |
| Tirtol | 25 |
| Kujanga | 45 |
| Erasama | 45 |
| Jagatsinghpur Municipality | 0 |
| Paradip NAC | 65 |
Site Designed and Developed by National Informatics Centre,Jagatsinghpur. Telephone : 06724 220035
Best Viewed with Internet Explorer 4.0 Browser Under 800 x 600 Resolution