|
|
![]() |
![]() |
Consequent upon bifurcation of old Cuttack District into four new districts, the Jagatsinghpur District was created on 01.04.93.The new district was inaugurated by the then Chief Minister Mr.Biju Pattnaik on 01.04.93 in an auspicious ceremony .Initially the District Collectorate was functioning in the Sub- Collector's Building. The foundation stone to the District Collectorate was laid on 29.11.95 by the then Dy.Chief Minister Mr.B.K . Biswal & within two years, the construction to new building got completed and it was inaugurated on 01.11.97 by the then Dy.Chief Minister.It is located at the heart of the town & very close to the Bus-Stop.A centrally located Statue of Dr.Ambedkar stands infront of the portico which adds beauty to its glory & majesty. The District Under the Administrative Control of central Division ,District Magistrate and Collector is Head of the District Administration .He is assisted by two Additional District Magistrate One Additional District Magistrate is there at District Head quarter for managing day to day administration in Revenue , Development,and maintaining law and order and one Addl.District Magistrate is posted exclusively at Paradip for managing administration & maintaining law & order. Administrative Units:- No.of Blocks :- 08 ; No.of Tehsils :- 04; No.of R.I Circles :- 74 , No.of Revenue Villages :- 1316, No.of CD Villages :- 1292, No.of G.P:- 196 |
SRI NARAYANA CHANDRA JENA Collector & District Magistrate |
| Is there any thing that we can do for
you?
If yes then District Administration Jagatsinghpur. |
|
|
|
IN CUMBENCY OF COLLECTOR & DISTRICT MAGISTRATE,JAGATSINGHPUR
| SL.No | NAME OF THE COLLECTOR | IMAGE | FROM | TO |
| 1 | Sri Basanta Kumar Mohanty, I.A.S |
|
02. 04. 1993 | 12. 04. 1995 |
| 2 | Sri P. K. Mohapatra I.A.S |
|
12. 04. 1995 | 01. 05. 1998 |
| 3 | Sri Niten Chandra, I.A.S |
|
01. 05. 1998 | 02. 01. 2000 |
| 4 | Sri Sarbeswar Mohanty, I.A.S |
|
02. 01. 2000 | 06. 05. 2002 |
| 5 | Sri K. C. Mohapatra, |
|
06.05.2002 | 22.11.2002 |
| 6 | Sri Brundaban Rath |
|
27.11.2002 | 10.09.2004 |
| 7 | Sri Dhananjay Kumar Das |
|
15.09.2004 | 24.06.2005 |
| 8 | Dr.Arabinda Kumar Padhee I.A.S |
|
30.06.2005 | 06.01.2006 |
| 9 | Mr. Satyabrata Sahu, I.A.S. |
|
06.01.2006 | 02.11.2006 |
| 10 | Dr.Pramod Kumar Meherda,IAS |
|
03.11.2006 | 09.07.2009 |
| 11 | SRI GYANARANJAN DASH |
|
15.07.2009 | 28.02.2010 |
| 12 | SRI NARAYANA CHANDRA JENA |
|
03.03.2010 | Continuing |
IN CUMBENCY OF Add.District Magistrate,JAGATSINGHPUR
| SL.No | Name of the Add.District Magistrate | From | To |
![]() |
| 1 | Sri Rabindra nath Mishra | 16.04.93 | 18.08.94 | |
| 2 | Pradipta Kumar Panda | 18.08.94 | 12.04.95 | |
| 3 | R.R.Pattnaik | 02.11.96 | 17.11.96 | |
| 4 | G.Singh | 12.07.95 | 18.10.96 | |
| 5 | R.R.Pattnaik | 2.11.96 | 17.11.96 | |
| 6 | G.Singh | 18.11.96 | 12.5.98 | |
| 7 | Braja Kumar Sharma | 12.5.98 | 8.6.98 | |
| 8 | P.K.Pani | 8.6.98 | 30.10.01 | |
| 9 | Dillip Kumar Behera | 30.10.01 | 23.11.01 | |
| 10 | Duryadhan Dash | 23.11.01 | 28.06.02 | Sri
Upendra nath Mallick
OAS(1)SB |
| 11 | Sitanath Rath | 28.6.02 | 9.7.02 | |
| 12 | Gunanidhi Jena | 9.7.02 | 4.9.02 | |
| 13 | S.Rath I/C | 4.9.02 | 16.9.02 | |
| 14 | Duryadhan Giri | 16.9.02 | 16.7.03 | |
| 15 | S.Rath I/C | 16.7.03 | 5.8.03 | |
| 16 | Sri Laxmidhar Nayak | 31.08.06 | 6.11.06 | |
| 17 | Sri Bhimsen Ekka | 06.11.06 | 31.10.2009 | |
| 18 | Sri Upendranath Mallick | 22.02.2010 |
INFORMATION CHART OF OFFICERS WORKING UNDER REVENUE ADMINISTRATION
|
Offices Name |
Sl.No. | Officers Name. | Designation | Joining Date |
|
Collectorate, Jagatsinghpur |
01 | Surjit Das. | OAS-1(JB) PD & RRO. | 24.08.2006 |
| 02 | Sudhakar Sahoo | OAS, Deputy Collector. | 13.03.2009 | |
| 03 | Sarojkanta Mohanty | OAS, Deputy Collector. | 05.04.2009 | |
| 04 | Siona Mishra | OAS, Deputy Collector. | 16.09.2009 | |
| 05 | Lagnjit Rout | OAS, Deputy Collector. | 01.03.2007 | |
| 06 | Anita Patra. | OAS, Deputy Collector. | 20.03.2007 | |
| 07 | Sarat Ch. Pradhan | OAS, Deputy Collector. | 13.03.2009
|
|
| Sub-Collector
Office, Jagatsinghpur.
|
07 | Muralidhara Mallick | OAS-1(SB),Sub-Collector. | |
| Smt Arati Rout | OAS, Revenew | 10.03.2009 | ||
| Tahasil Office,jagatsinghpur. | 11 | Monmoth Ku.Mohanty | OAS, Tahasildar. | 24.03.2009 |
| 12 | Rajendra Pr. Mohapatra | O.S.C.S, Addl.Tahasildar. | ||
| Tahasil Office,Balikuda. | 13 | Bimalendu Mishra | OAS, Tahasildar. | 09.03.2009 |
| Tahasil Office,Biridi | 14 | Suraraj Sadasya | OAS, Tahasildar. | 06.09.2006 |
| Tahasil Office,Raghunathpur | 15 | Santosh Ku. Senapati | OAS, Tahasildar. | 06.03.2009 |
| Tahasil Office,Naugan | 16 | Sumitra Senapati | OAS, Tahasildar. | 13.03.2009 |
| Tahasil Office,Erasama | 17 | Jeevan Ch. Mallick | OAS, Tahasildar. | 01.03.2008 |
| Tahasil Office,Tirtol. | 18 | Kailash Ch. Nayak | OAS, Tahasildar. | 06.03.2009 |
| Tahasil Office,Kujanga. | 19 | Sukanta Ku. Mohanty | OAS, Tahasildar. | 06.03.2009 |
ABOUT ITS FUNCTIONING :
In order to streamline the District Administration and for smooth functioning and timely disposal of issues the work of District Administration is distributed among the Senior Officers of the district in the following manner which is currently in effect.
| Collector | Project Director-cum-A.D.M.(Development) |
|
|
|
Addl.District Magistrate,Jagatsinghpur |
|
|
|
Addl.District Magistrate,Paradeep |
|
|
Sub-Collector,Jagatsinghpur |
|
|
Site Designed and Developed by National Informatics Centre,Jagatsinghpur. Telephone : 06724 220035
Best Viewed with Internet Explorer 4.0 Browser Under 800 x 600 Resolution