Election to 13th General Election to Lokasabha-1999
| Name of the Parliamentary Constituency : | 7 - Jagatsinghpur P.C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Assembly Constituencies Comprising | 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of the Assembly Constituencies | 35-Tirtol,36-Ersama,37-Balikuda,38-Jagatsinghpur from Jagatsinghpur District,42-Govindpur from Cuttack Dist., 53-Nimapada & 54-Kakatpur from Puri District. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total No.of Electors with Nos for Mail & Female | Total - 12,33,063, Men- 6,32,461 & Women - 6,00,602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency wise Break up for Electors General Service Total Electors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 035 - Tirtol Assembly Constituency | Men - 87,996 | Men - 99 | Men - 88,095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women - 85,628 | Women - 42 | Women - 85,670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total - 1,73,624 | Total - 141 | Total - 1,73,765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 036- Erasama Assembly Constituency | Men - 1,09,155 | Men - 52 | Men - 1,09,207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women - 98,031 | Women - 20 | Women - 98,051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total - 2,07,186 | Total - 72 | Total - 2,07,258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 037- Balikuda Assembly Constituency | Men - 84,165 | Men - 120 | Men - 84,285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women - 82,063 | Women - 72 | Women - 82,135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total - 1,66,228 | Total - 192 | Total - 1,66,420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 038- Jagatsinghpur Assembly Const.(S.C) | Men - 86,598 | Men - 92 | Men - 86,690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women - 81,458 | Women - 40 | Women - 81,498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total - 1,68,056 | Total - 132 | Total - 1,68,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 042-Govindpur Assembly Constituency | Men - 86,641 | Men - 116 | Men - 86,757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women - 81,135 | Women - 59 | Women - 81,194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total - 1,67,776 | Total - 175 | Total - 1,67,951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 053- Nimapara (SC) Assembly Constituency | Men | 86478 | Men | 52 | Men | 86530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women | 83423 | Women | 36 | Women | 83459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total 1,69,901 | Total 88 | Total 1,69,989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 054-Kakatpur Assembly Constituency | Men | 90799 | Men | 98 | Men | 90,897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women | 88524 | Women | 71 | Women | 88,595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total 1,79,323 | Total 169 | Total 1,79,492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Electors | Men | 631832 | Men | 629 | Men | 632461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women | 600262 | Women | 340 | Women | 600602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total 1232094 | Total 969 | Total 12,33,063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total No.of Polling Stations | 1559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency Wise Breakup for Polling Stations | Tirtol 232 |
Erasama 252 |
Balikuda 206 |
Jspur 218 |
Govindpur 211 |
Nimapada 219 |
Kakatpur 221 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categorisation of Polling Stations in term of Sensitivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of the Assembly Constituency | No. of Sensitive Booths | No.of Non-Sensitive Booths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 035-Tirtol | 73 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 036-Erasama | 85 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 037-Balikuda | 70 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 038-Jagatsingpur (S.C) | 80 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 042-Govindpur | 53 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 053-Nimapara (S.C) | 60 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 054-Kakatpur | 58 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of the M.P elected to 13th Loksabha from 7-Jagatsinghpur P.C | Sri Trilochan Kanungo contesting from BJD has won the seat by defeating his nearest rival Sri Ranjib Biswal from INC with a leading margin of ................ votes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details of
Votes Polled by Each Candidate
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th General Election to Orissa Legislative Assembly'2000 : Basic Information
| Assembly Constituencies Under the District | 35-Tirtol,36-Erasama,37-Balikuda,38-Jagatsinghpur(SC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Electors in 4 Assembly Constituencies | 715631,Male-368277,Female-347354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total No.of Booths in 4 Assembly Constituency | 909 , Sensitive Locations-620,Non-Sensitive Locations-289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Contesting
Candidates in each Assembly constituency:
Formation of Each Assembly Constituencies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35-Tirtol A/C | Tirtol P.S + Hansura,Badabalikani & Kothakata GPs in Kujang P.S+ Krushnadaspur , Mulugaon ,Tandikul & Baharana GPs of Balikuda P.S of Jagatsinghpur District. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36-Erasama A/C | Erasama P.S +Kujang PS excluding Hansura,Badabalikani & Kothakata GPs +Paradip PS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37-Balikuda | Naugaon PS + Balikuda PS excluding Tandikul, Mulugaon, Krushnadaspur , Baharana GPs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38-Jagatsinghpur(SC) | Jagatsinghpur P.S ( excluding Gualipur, Jagannathpur,Tarikund, Tarapur,Redhua , Part- Raghunathpur,Adeikul,Part Puruna Basant,Palasol,Singhapur, Part Punang, Dharadharpur ,Baragol,Chikinia,Radhang,Samang,Anla G.Ps) in Jagatsinghpur Sub-Divn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assembly wise Electors to
exercise their franchise:-
Constituency wise valid votes polled by each Candidate
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELECTION TO 3 - TIER PANCHAYATI RAJ INSTITUTION (PRIs)
The Constitution (73rd amendment) Act, 1992 ushered in a new era of democratic decentralisation in the form of 3-Tier Panchayati Raj Institutions (PRIs) and opened up new vistas of radical reforms in the grass root level governance in India. In order to strengthen these Institutions and infuse new blood and add more vigour to them ELECTIONS became mandatory and are being conducted periodically.Recently the state went for the polls on the Five days during Feb.2002.
The District comprises of 8 Blocks, 194 G.Ps,3357 Wards & 26 Zilla Parishad Zones. The block - wise break up of the different constituencies is as follows:
| Sl.no | Block | No.of Zilla Parishad Zones (Member Z.P) | No.of G.ps/p.s Constituency (Sarapanch/P.S.member | No.of wards (Ward member) | Under Police Station |
1 |
Erasama | 4 | 25 | 461 | Erasama Paradeep |
| 2 | Kujang | 4 | 27 | 463 | Kujanga |
| 3 | Tirtol | 4 | 27 | 474 | Tirtol |
| 4 | Raghunathpur | 2 | 19 | 313 | Jagatsinghpur |
| 5 | Naugaon | 2 | 16 | 263 | Naugaon |
| 6 | Balikuda | 4 | 30 | 557 | Balikuda |
| 7 | Biridi | 2 | 21 | 339 | Jagatsinghpur |
| 8 | Jagatsinghpur | 4 | 29 | 487 | Jagatsinghpur |
| Total | 26 | 194 | 3357 |