Collector-cum-Chairman : Sri Satya Kumar Mallick
District Project Co-ordinator : Sri Nirmal Chandra Das
The introduction of Sarva Sikshya Abhiyan in the district of Jagatsinghpur is meant to develop the school as a centre of activity for children and involving community to achieve the goal of Universalisation of Elementary Education. The programme introduced in Jagatsinghpur district on 2001. For more
Objectives of the Programme.
- Bringing all children of 6 to 14 years of age group to schools.
- Ensuring Completion of Primary Education by 2007.
- Ensuring Completion of Upper Primary Education by 2010.
- Ensuring of Quality Education upto Elementary Level.
Progress of Civil Works in the District
| Sl. No. | Name of the Activities | Targets upto 2004-05 | Proposed AWP 2005-06 | Total Target | Taken Over | Completion | Finishing | Roof Level | Lintel Level | Foundation Level | Dispute/ Not Started |
| 1 | BRC | 8 | 0 | 8 | 8 | 8 | |||||
| 2 | CRC | 20 | 20 | 40 | 20 | 4 | 3 | 5 | 0 | 8 | |
| 3 | TOILET | 259 | 50 | 309 | 230 | 112 | 64 | 31 | 0 | 0 | 23 |
| 4 | DELAPIATED BUILDING (PRY) | 23 | 0 | 23 | 23 | 06 | 14 | 1 | 1 | 1 | |
| 5 | DELAPIATED BUILDING (UP) | 17 | 0 | 17 | 17 | 05 | 9 | 1 | 2 | ||
| 6 | ACR | 143 | 190 | 333 | 300 | 62 | 45 | 23 | 74 | 96 | |
| 7 | UPGRADATION | 23 | 0 | 23 | 22 | 1 | 1 | 2 | 5 | 9 | 4 |
| 8 | DRINKING WATER | 225 | 100 | 325 | 150 | 80 | |||||
| 9 | RSBP | 203 | 42 | 245 | 220 | 71 | 65 | 10 | 19 | 20 | 35 |
| 10 | NPEGEL (MCS Bldg.) | 1 | 0 | 1 | 1 | ||||||
| 11 | SRC GRANT | 1 | 0 | 1 | 1 | 1 |
Status of EGS Centres
| Sl. No. | Name of the Block | Govt. Managed | NGO Managed | Total | Enrolment | ||||
| Functional | Non- Functional | Closed | Functional | Non- Functional | Closed | ||||
| 1 | Jagatsinghpur | 39 | 3 | 11 | 53 | 979 | |||
| 2 | Tirtol | 42 | 7 | 49 | 1277 | ||||
| 3 | Naugaon | 15 | 44 | 2 | 61 | 1872 | |||
| 4 | Kujang | 6 | 1 | 18 | 25 | 1668 | |||
| 5 | Erasama | 5 | 4 | 17 | 26 | 1007 | |||
| 6 | Biridi | 56 | 4 | 60 | 1681 | ||||
| 7 | Balikuda | 51 | 4 | 7 | 62 | 1881 | |||
| 8 | Raghunathpur | 42 | 5 | 12 | 59 | 1391 | |||
| Total | 256 | 28 | 30 | 79 | 2 | 395 | 11756 | ||
Distribution of Free Uniforms to Girls
| Sl. No. | Name of the Block | No. of Schools | No. of Girl Children | Amount Given @Rs.57.07 |
| 1 | Jagatsinghpur | 178 | 8136 | 464322.00 |
| 2 | Tirtol | 192 | 10165 | 580117.00 |
| 3 | Naugaon | 90 | 4814 | 274735.00 |
| 4 | Kujang | 154 | 10507 | 599634.00 |
| 5 | Erasama | 170 | 10572 | 603344.00 |
| 6 | Biridi | 140 | 7365 | 420321.00 |
| 7 | Balikuda | 183 | 10163 | 580002.00 |
| 8 | Raghunathpur | 158 | 7504 | 428253.00 |
| 9 | Jagatsinghpur (Mplty) | 26 | 1900 | 108433.00 |
| 10 | Paradeep (Mplty) | 8 | 1097 | 62607.00 |
|
Total |
1299 | 72223 | 4121768.00 |
Distribution of Aids and Appliances to disabled children
| No. of Aids & Appliances Required | No. of Aids & Appliances Provided | No. of Aids & Appliances yet to be Provided | |
| Wheel Chair | 92 | 92 | |
| Try Cycle | 47 | 47 | |
| Crutches | 22 | 22 | |
| Surgical Shoes | 17 | 17 | |
| Surgical Correction | 161 | 11 | 150 |
| Blind Stick | 4 | 4 | |
| Hearing Aids | 175 | 175 | |
| KAFO | 2 | 2 | |
| AFO | 12 | 12 | |
| BRACE | 1 | 1 |
For More Information Connect http://www.opepa.in
![]()
Site Designed and Developed by National Informatics Centre,Jagatsinghpur. Telephone : 06724 220035
Best Viewed with Internet Explorer 4.0 Browser Under 800 x 600 Resolution