Structure: Office at District Head Quarter:- DISTRICT AGRICULTURE OFFICE, JAGATSINGHPUR
|
Jagatsinghpur Block |
Raghunathpur Block |
Balikuda Block |
Biridi Block |
Naugaon Block |
||||||||
| J.S.Pur | Manadasahi | R.N.Pur | Jaipur | Balikuda | Machhagan | Biridi | Naugaon | Gajarajpur | ||||
|
6 V.A.W circle |
6
V.A.W circle |
5 V.A.W circle | 3
V.A.W circle |
6 V.A.W circle | 6
V.A.W circle |
8 V.A.W circle | 4 V.A.W circle | 3
V.A.W circle |
||||
ADDITIONAL DISTRICT AGICULTURE OFFICE, TIRTOL
Titol Block Kujanga Block Erasama Block Tirtol Nuapokharii Kujanga Rahama Erasama Chatua 6 V.A.W circle 6 V.A.W circle 6 V.A.W circle 6 V.A.W circle 5 V.A.W circle 5 V.A.W circle
| 1.Agroclimatic Zone | East & South eastern costal plain. |
| 1.CULTIVATED AREA | 104,335 | Hact. | ||
| a.High land | 20,908 | Hact. | (20% of the Cultivated area) | |
| b.Medium land | 37,572 | Hact. | (36% of the Cultivated area) | |
| c.Low land. | 45,855 | Hact. | (44% of the Cultivated area) | |
| 2.paddy area | 90,172 | Hact. | (86% of the Cultivated area) | |
| 3.Non-paddy area | 14,163 | Hact. | (14% of the Cultivated area) | |
| 4.Water logged area | 11,497 | Hact. | (11% of the Cultivated area) | |
| 5.Saline prone area | 7,988 | Hact. | (08% of the Cultivated area) | |
| 6.Flood prone area | 11,406 | Hact. | (11% of the Cultivated area) | |
| 7.Forest Area | 2,852 | Hact. | (2.7% of the Cultivated area) | |
| 8.Single crop area | 18,175 | Hact. | (17% of the Cultivated area) | |
| 9.Double crop area | 75,611 | Hact. | (73% of the Cultivated area) | |
| 10.Triple crop area | 10,549 | Hact. | (10% of the Cultivated area) | |
| 11.No. of J.A.O. circle | 13 | |||
| 12.No. of A.A.O circle | 2 | |||
| 13.No. Of A.A.O / J.A.O in position | 6 | |||
| 14.No. of fertiliser wholesaler. | 17 | |||
| 15.No. of fertiliser retailers. | 140 | |||
| 16.No. of pesticides dealers. | 41 | |||
| 17.No. of Govt. seed sale points. | 15 | |||
| 18.No. of Service Co-operative Societies | 111 | |||
| 19.Irrigation Potential | ||||
| Kharif | 82,847 | Hact. | (79% of the Cultivated area) | |
| Rabi | 41,519 | Hact. | (40% of the Cultivated area) | |
| 20.Farm Familly. IN NOS. | ||||
| Small Farmers | 27,352 | |||
| Marginal Farmers | 77,428 | |||
| Big Farmers | 11,678 | |||
| Agril. Labourers. | 16,779 | |||
| General Farmers | 107,256 | |||
| S.C Farmers | 25,271 | |||
| S.T Farmers | 710 | |||
| 21.Productivity of Paddy in Kharif | ||||
| Year | ( Qtls / Hact.) | |||
| 1999-00 | 11.15 | (Drought affected) | ||
| 2000-01 | 21.33 | |||
| 2001-02 | 27.36 | |||
| 2002-03 | 18.20 | (Drought affected) | ||
| 2003-04 | 19.90 | |||
| 2004-05 | 29.39 | |||
| 2005-06 | 30.20 | |||
| 2006-07 | 24.06 | |||
| 2007-08 | 27.03 | |||
Functions / Activities:
| 1 | Preparation Planning & programme on Various Agricultural activities of the district. |
| 2 | To disseminate new technology to the farmers to boost up production through Agriculture extension. |
| 3 | Exposure visit of the farmers within the state and out side the state for acquiring knowledge on introduction of new technology. |
| 4 | Cultivation of cash crops with low cost technology. |
| 5 | To use balanced doses of chemical fertilizers on soil test report. |
| 6 | To use breeder, foundation and certified seeds to increase crop production. |
| 7 | To popularize the use of different bio-fertilizers for soil improvement and enhancing production. |
| 8 | To use soil emeliourment for neutralizing the soil acidity & alkality. |
| 9 | To educate the farmers on integrated pest manaement (IPM) and inegrated nutrient management (INM). |
| 10 | Introduction of diversification of paddy t nn-paddy crops on up lands. |
| 11 | Introduction of mixed cropping as on Insurance of failure of a mono crop n the up lands. |
| 12 | Adoption of quality control measures of seeds, fertilisers and pesticides available in different sale points of the distrct. |
| 13 | Lunching of the seed villae programme for production of quality seeds. |
| 14 | Popularisation of Labour, expenditure time saving farm machineries, implements & equipments. |
| 15 | Installation of private lift points such as shallow tube well / Medium Tube well / River lift points & other irrigation resources. |
| 16 | To increase K.S.K activities like Dairy, Poultry, Fishery, Horticulture projects, Agro clinic and Agro service center etc. |
| 17 | Lunching of centrally sponsored special programmes like Rice Development, Jute Development, Sugarcane development and ISOPOM ( pulse and Oilseed) schemes. |
| 18 | Conducting demonstration and trails in different locations to study the performances of the new varieties and hybrids. |
| 19 | Creation of Self Help Groups in order to involve the farm women in Agriculture. |
| 20 | Full utilization of Irrigation resources on Agriculture production. |
| 21 | Alertness to combat the natural calamities situation. |
| 22 | Issue of fertiliser / pesticides and seed license to the Self Help Groups and NGOs to provide more facilities to the farmers to et the improved inputs at their door points. |
| 23 | To educate and assist the farmers on introduction of Agriculture Technology Management Agency scheme. |
SCHEMES ADOPTED
NEW PROJECTS UNDER AGRIL, POLCY.
NEW SCHEME (Govt. of India)
HOW THE DEPRATMENT IS BENEFICIAL FOR THE GENERAL PUBLIC.
More Detail about District Agriculture Program
![]()
![]()
Disclaimer: This is the official web portal of Jagatsinghpur District. Ensuring conformity of citizen centric relevant & uptodate Information is sole responsibility of concerned district level authorities. Site is only developed and maintained by NIC District Unit,Jagatsinghpur and hosted by National Informatics Centre. Site is best viewed on IE5+ & 800X600 resolution